![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POPULATION/DEMOGRAPHICS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1980 | 1990 | 2000 | 2004 | ||
| COOS BAY | 14,424 | 15,076 | 15,336 | 15,345 | |
| NORTH BEND | 9,779 | 9,614 | 9,544 | 9,565 | |
| COOS COUNTY | 64,047 | 60,100 | 62,799 | 63,739 | |
| AGE GROUPS (2000) | 0-5yrs | 5-19yrs | 20-44yrs | 45-64yrs | 65+yrs |
| Coos Bay Median age: 40.1 |
874 | 3037 | 4781 | 3958 | 2793 |
| North Bend Median age: 43 |
551 | 2026 | 2952 | 2452 | 1590 |
| COOS COUNTY ECONOMIC INDICATORS |
|||
| 1988 | 2004 | ||
| Population | 58,800 | 63,739 | |
| Civilian labor force | 28,140 | 28,531 | |
| Total Employment | 25,540 | 25,939 | |
| Total Unemployment | 2,600 | 2,592 | |
| Unemployment Rate | 9.2% | 9.1% | |
| Non-farm Payroll Jobs | 19,710 | 22,030 | |
| Manufacturing | 4,420 | 1,860 | |
| Non-manufacturing | 15,290 | 18,940 | |
| Personal Income | |||
| 2003 | |||
| Per Capita | $13,973 | $24,380 | |
* Click here for County-Wide Demographics
